产品列表
手提式干粉灭火器
干粉灭火器/奶顶底(CE)
干粉灭火器/U底(CE)
干粉灭火器/M底
筒体卷板式灭火器
推车式灭火器
悬挂式自动灭火器
内(外)置式灭火器
清水泡沫灭火器
二氧化碳灭火器
卷盘箱子
灭火器筒体
配件
请输入关键字搜索:
 
产品展示
Rolex replica watches the clock movement fake watches on the inside of rolex watches the clock replica rolex case. Attach the replica breitling watches wooden cuckoo and its mechanism replica tag heuer, the bellows, the chimes and the weights. Connect the cuckoo replica cartier watches mechanism to the door. Attach the clock hands to the front replica omega watches of the clock face and the interior movement.Only the front of replica panerai watches the cuckoo clock needs to be carved and painted. Today vines, replica armani watches leaves, animals and woodland characters, as well as hunting replica audemars piguet scenes are features of the typical form of cuckoo replica bvlgari watches clock.Do follow the manufacturer's directions when it replica chanel watches comes to installing the inner workings of the cuckoo clock. replica gucci watches Assemble without slightest error. Even a small error can lead to a replica movado watches misunderstanding of the mechanism. For instance, the cuckoo replica montblanc watches mechanism and the bellows, the clock seems not to work replica patek philippe watches on sale.
二氧化碳灭火器
产品描述:
规格:3.00L、2.67L、3.45L、3.50L、4.50L、5.30L、6.75L
CO2阀门,有CE认证来确保可靠性和最佳功效。
合金钢筒体有CE认证。
 详细说明:

编号 TB12-01 TB12-02 TB12-03 TB12-04 TB12-05 TB12-06 TB12-07
瓶体外径(mm) Φ105 Φ105 Φ105 Φ138 Φ138 Φ138 Φ138
体积(L) 3.00 2.67 3.45 3.50 4.50 5.30 6.75
瓶体高度(mm) 475 430 530 345 430 485 600
瓶体重量(kg) 4.80 4.50 5.70 5.48 6.72 7.56 8.60
空瓶重量(kg) 7.40 7.11 8.80 8.60 10.62 12.00 14.60
Co2填充重量(kg) 2.00 2.00 2.30 2.30 3.00 3.50 4.50
工作压力(bar) 150 200 150 150 150 150 150
测试压力(bar) 250 300 250 250 250 250 250
材料 35CrMo 35CrMo 35CrMo 34CrMo4 34CrMo4 34CrMo4 34CrMo4
最小壁厚(mm) 2.2 2.2 2.2 2.9 2.9 2.9 2.9
包装尺寸(cm) 空瓶 12×12×51 12×12×49 12×12×55 16×16×36 16×16×46 15×15×51 15×15×63
满瓶 17×13×82 17×13×60 17×13×65 20×16×46 20×16×56 22×15×62 22×15×72

编号 TB09-5B TB09-4.5A TB09-5A TB09-6A TB09-6.8A TB09-10A
瓶体外径(mm) Φ138 Φ165 Φ165 Φ165 Φ165 Φ168
体积(L) 7.50 6.75 7.50 9.00 10.20 13.50
瓶体高度(mm) 650 445 490 570 630 800
瓶体重量(kg) 9.30 9.57 10.36 11.76 12.80 20.50
空瓶重量(kg) 15.50 15.50 15.60 19.00 20.80 /
Co2填充重量(kg) 5.00 4.50 5.00 6.00 6.80 10.00
工作压力(bar) 150 150 150 150 150 200
测试压力(bar) 250 250 250 250 250 300
材料 34CrMo4 34Mn2V 34Mn2V 34Mn2V 34Mn2V 34Mn2V
最小壁厚(mm) 2.9 4.4 4.4 4.4 4.4 4.5
包装尺寸(cm) 空瓶 15×15×67 18×18×47 18×18×51 18×18×59 18×18×65 19×19×82
满瓶 22×15×79 23×18×57 23×18×61 23×18×69 23×18×75 24×19×92
[返回]
  余姚天博消防设备有限公司  版权所有   宁波创世纪网络  技术支持  浙ICP备16027984号
地址:浙江省余姚市梁弄镇白水冲工业区  邮箱登录  管理登录   流量统计: